MagnaFlow Universal Catalytic Converter 2.25in. OEM CARB Compliant
MagnaFlow Universal Catalytic Converter 2.25in. OEM CARB Compliant is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
We ship all products from the United States, and use UPS, FedEx, USPS and local couriers.
If you are unhappy with this product, you can return it to us within 30 days for a refund or store credit.
Third Party Disclosure
Third Party Disclosure
This product is designed, tested, and manufactured by a third-party vendor. This includes products branded as Speedlogix for marketing purposes. While some items carry the Speedlogix name, it is not produced in-house by Speedlogix. We work closely with our manufacturing partners to ensure products meet our quality standards, but warranty coverage and product performance responsibilities remain with the original manufacturer. For warranty claims, technical support, or product-related issues, please contact our customer service team via Live Chat who will facilitate communication with the manufacturer or provide manufacturer contact information as needed. By purchasing any items branded as Speedlogix, you acknowledge that the product is manufactured by a third party and warranty obligations lie with the original manufacturer.
MagnaFlow Universal Catalytic Converter 2.25in. OEM CARB Compliant is backordered and will ship as soon as it is back in stock.
MagnaFlow Universal Catalytic Converter 2.25in. OEM CARB Compliant
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 557305. The Universal design allows the part to fit a wide array of vehicles, and the stainless steel construction of this catalytic converter is highly resistant to corrosion. The single laser fusion weld greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to comply with CARB guidelines to allow for legal use in California and CARB restricted states, for the listed vehicles.
- Your trusted source for CARB-compliant catalytic converters, providing assurance of genuine compliance while delivering quality that will last
- Expertly formulated catalyst blend maximizes efficiency, ensuring optimal emissions control to keep your check engine light off
- High strength 16 gauge 409 stainless steel tubing for exceptional corrosion resistance and maximum service life
- Compact, lightweight construction enables installation in confined areas, welding is required
- Durable 308 stainless steel MIG welds
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008 | Audi | A3 | Base |
| 2013-2019 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2017-2019 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2017-2019 | Buick | Encore | Preferred |
| 2017-2018 | Buick | Encore | Preferred II |
| 2013-2018 | Buick | Encore | Premium |
| 2016-2019 | Buick | Encore | Sport Touring |
| 2012-2015 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2011 | Buick | LaCrosse | CX |
| 2010-2011 | Buick | LaCrosse | CXL |
| 2012-2015 | Buick | LaCrosse | Leather |
| 2012-2015 | Buick | LaCrosse | Premium |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2012-2017 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2012-2013 | Buick | Regal | GS |
| 2012-2016 | Buick | Regal | Premium |
| 2012-2017 | Buick | Verano | Base |
| 2012-2016 | Buick | Verano | Convenience |
| 2012-2017 | Buick | Verano | Leather |
| 2016-2017 | Buick | Verano | Sport Touring |
| 2013-2015 | Cadillac | ATS | Luxury |
| 2013-2015 | Cadillac | ATS | Performance |
| 2013-2015 | Cadillac | ATS | Premium |
| 2010-2015 | Cadillac | CTS | Base |
| 2010-2015 | Cadillac | CTS | Luxury |
| 2010-2015 | Cadillac | CTS | Performance |
| 2012-2015 | Cadillac | CTS | Premium |
| 2014-2015 | Cadillac | CTS | Vsport |
| 2014-2015 | Cadillac | CTS | Vsport Premium |
| 2013-2015 | Cadillac | XTS | Luxury |
| 2013-2015 | Cadillac | XTS | Platinum |
| 2013-2015 | Cadillac | XTS | Premium |
| 2014-2015 | Cadillac | XTS | Vsport Platinum |
| 2014-2015 | Cadillac | XTS | Vsport Premium |
| 2015-2018 | Chevrolet | City Express | LS |
| 2015-2018 | Chevrolet | City Express | LT |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2016-2017 | Chevrolet | Cruze | L |
| 2016-2017 | Chevrolet | Cruze | LS |
| 2011-2017 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016-2017 | Chevrolet | Cruze | Premier |
| 2016 | Chevrolet | Cruze Limited | Eco |
| 2016 | Chevrolet | Cruze Limited | LT |
| 2016 | Chevrolet | Cruze Limited | LTZ |
| 2014-2015 | Chevrolet | Impala | LS |
| 2014-2015 | Chevrolet | Impala | LT |
| 2014-2015 | Chevrolet | Impala | LTZ |
| 2009-2010,2013-2015 | Chevrolet | Malibu | LS |
| 2009,2013-2015 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2015-2019 | Chevrolet | Trax | LS |
| 2015-2019 | Chevrolet | Trax | LT |
| 2015-2016 | Chevrolet | Trax | LTZ |
| 2017-2019 | Chevrolet | Trax | Premier |
| 2000-2004,2010-2011 | Ford | Crown Victoria | Base |
| 2009 | Ford | Crown Victoria | Fleet |
| 2002-2004,2009 | Ford | Crown Victoria | LWB |
| 2000-2004,2009-2011 | Ford | Crown Victoria | LX |
| 2004 | Ford | Crown Victoria | LX Sport |
| 2000-2004,2009-2011 | Ford | Crown Victoria | Police Interceptor |
| 2000-2004 | Ford | Crown Victoria | S |
| 2009 | Ford | Ranger | Sport |
| 2007 | Ford | Ranger | STX |
| 2007-2011 | Ford | Ranger | XL |
| 2007-2011 | Ford | Ranger | XLT |
| 2017-2019 | Hyundai | Elantra | Sport |
| 2018 | Hyundai | Elantra GT | Sport |
| 2015-2017 | Hyundai | Sonata | Eco |
| 2016-2017 | Hyundai | Tucson | Eco |
| 2016-2018 | Hyundai | Tucson | Limited |
| 2016-2017 | Hyundai | Tucson | Sport |
| 2017 | Hyundai | Tucson | Value |
| 2018 | Hyundai | Tucson | Value Edition |
| 2016-2018 | Kia | Optima | LX 1.6T |
| 2009-2010 | Lincoln | Town Car | Executive |
| 2009-2011 | Lincoln | Town Car | Executive L |
| 2009-2011 | Lincoln | Town Car | Signature L |
| 2009-2011 | Lincoln | Town Car | Signature Limited |
| 2006-2007 | Mercedes-Benz | C280 | 4Matic |
| 2006-2007 | Mercedes-Benz | C350 | 4Matic |
| 2006 | Mercedes-Benz | CL500 | Base |
| 2006 | Mercedes-Benz | CLK500 | Base |
| 2006 | Mercedes-Benz | CLS500 | Base |
| 2006-2009 | Mercedes-Benz | E350 | 4Matic |
| 2006-2009 | Mercedes-Benz | E350 | Base |
| 2005-2006 | Mercedes-Benz | E500 | 4Matic |
| 2005-2006 | Mercedes-Benz | E500 | Base |
| 2005-2006 | Mercedes-Benz | S430 | 4Matic |
| 2005-2006 | Mercedes-Benz | S430 | Base |
| 2006 | Mercedes-Benz | S500 | 4Matic |
| 2006 | Mercedes-Benz | S500 | Base |
| 2006 | Mercedes-Benz | SL500 | Base |
| 2007 | Mercedes-Benz | SLK280 | Base |
| 2007 | Mercedes-Benz | SLK350 | Base |
| 2009-2011 | Mercury | Grand Marquis | LS |
| 2014-2015 | Mini | Cooper | Base |
| 2015-2017 | Mini | Cooper | John Cooper Works |
| 2014 | Mini | Cooper | S |
| 2017 | Mini | Cooper Clubman | John Cooper Works ALL4 |
| 2013-2017 | Nissan | Juke | Nismo |
| 2014-2017 | Nissan | Juke | Nismo RS |
| 2011-2017 | Nissan | Juke | S |
| 2011-2017 | Nissan | Juke | SL |
| 2011-2017 | Nissan | Juke | SV |
| 2013-2019 | Nissan | NV200 | S |
| 2013-2019 | Nissan | NV200 | SV |
| 2014-2019 | Nissan | NV200 | Taxi |
| 2017-2019 | Nissan | Sentra | Nismo |
| 2017-2019 | Nissan | Sentra | SR Turbo |
| 2009-2011 | Nissan | Versa | 1.6 |
| 2009-2011 | Nissan | Versa | 1.6 Base |
| 2012 | Nissan | Versa | 1.8 S |
| 2012 | Nissan | Versa | 1.8 SL |
| 2007-2011 | Nissan | Versa | S |
| 2007-2011 | Nissan | Versa | SL |
| 2010 | Pontiac | G6 | Base |
| 2010 | Pontiac | G6 | GT |
| 2005-2010 | Pontiac | Vibe | Base |
| 2008 | Saturn | Aura | XE |
| 2010-2012 | Scion | xD | Base |
| 2004-2005 | Suzuki | Forenza | EX |
| 2004-2005 | Suzuki | Forenza | LX |
| 2004-2005 | Suzuki | Forenza | S |
| 2005 | Suzuki | Reno | EX |
| 2005 | Suzuki | Reno | LX |
| 2005 | Suzuki | Reno | S |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition |
| 2009-2011 | Toyota | Corolla | Base |
| 2005-2008 | Toyota | Corolla | CE |
| 2012-2018 | Toyota | Corolla | L |
| 2005-2018 | Toyota | Corolla | LE |
| 2014-2018 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2005-2016 | Toyota | Corolla | S |
| 2017-2018 | Toyota | Corolla | SE |
| 2016 | Toyota | Corolla | Special Edition |
| 2009-2010,2017-2018 | Toyota | Corolla | XLE |
| 2017-2018 | Toyota | Corolla | XSE |
| 2005-2013 | Toyota | Matrix | Base |
| 2005-2008 | Toyota | Matrix | XR |
| 2014 | Volkswagen | CC | 4 Motion |
| 2012 | Volkswagen | CC | Executive |
| 2015 | Volkswagen | CC | Executive 4 Motion |
| 2013 | Volkswagen | CC | Lux |
| 2009-2010 | Volkswagen | CC | VR6 |
| 2009-2011 | Volkswagen | CC | VR6 4Motion |
| 2013 | Volkswagen | CC | VR6 4Motion Executive |
| 2009-2010 | Volkswagen | CC | VR6 Sport |
| 2008 | Volkswagen | Eos | Komfort |
| 2008 | Volkswagen | Eos | Lux |
| 2008 | Volkswagen | Eos | Turbo |
| 2008 | Volkswagen | GTI | Base |
| 2008 | Volkswagen | Jetta | GLI |
| 2008 | Volkswagen | Jetta | Wolfsburg Edition |
| 2006 | Volkswagen | Passat | 3.6 |
| 2012-2014 | Volkswagen | Passat | SE |
| 2012-2014 | Volkswagen | Passat | SEL Premium |
































